Shorty Shorts Sizing
2023 Fit Update
Shorter Length (inches) | XS | S | M | L | XL | 2XL |
Waist Elastic (full measure) | 25 | 27 | 29 | 31 | 33 | 35 |
Hips (full measure at widest point of shorts) | 39 | 42 | 44 | 46 | 49 | 51 |
Length (outside seam) | 10.25 | 11.25 | 12.25 | 13.25 | 14.25 | 15.25 |
Inseam | 3 | 3.25 | 4.25 | 5.25 | 5.75 | 6.5 |
Standard Length (inches) | XS | S | M | L | XL | 2XL |
Waist (full measure) | 25 | 27 | 29 | 31 | 33 | 35 |
Hips (full measure at widest point of shorts) | 39 | 42 | 44 | 46 | 49 | 51 |
Length (outside seam) | 13.25 | 14.25 | 15.25 | 16.25 | 17.25 | 18.25 |
Inseam | 5.75 | 6.5 | 7.5 | 8 | 8.75 | 9.75 |
*This is a relaxed measurement - these shorts have an elastic waist that will stretch an extra ~6"
Our products are handmade to order. Please allow for size discrepancies of up to 1/2".